<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Choice</title>
	<atom:link href="http://www.thebigchoice.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebigchoice.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 16:22:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>E-Factor helps graduates secure jobs</title>
		<link>http://www.thebigchoice.com/blog/2013/05/e-factor-helps-graduates-secure-jobs/</link>
		<comments>http://www.thebigchoice.com/blog/2013/05/e-factor-helps-graduates-secure-jobs/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:22:25 +0000</pubDate>
		<dc:creator>Guest Editor</dc:creator>
				<category><![CDATA[Graduates]]></category>

		<guid isPermaLink="false">http://www.thebigchoice.com/blog/?p=2208</guid>
		<description><![CDATA[Graduate job applications are becoming sharper and more targeted as university-leavers realise the importance of improving their employability – or ‘E-Factor’. As a result, talent management specialist Alexander Mann Solutions reports that more]]></description>
		<wfw:commentRss>http://www.thebigchoice.com/blog/2013/05/e-factor-helps-graduates-secure-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People working more hours to deal with workload, suggests survey</title>
		<link>http://www.thebigchoice.com/blog/2013/05/people-working-more-hours-to-deal-with-workload-suggests-survey/</link>
		<comments>http://www.thebigchoice.com/blog/2013/05/people-working-more-hours-to-deal-with-workload-suggests-survey/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:09:24 +0000</pubDate>
		<dc:creator>Guest Editor</dc:creator>
				<category><![CDATA[Graduates]]></category>
		<category><![CDATA[School & College Leavers]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Robert Walters Career Lifestyle Survey.]]></category>
		<category><![CDATA[work hours]]></category>
		<category><![CDATA[workload]]></category>

		<guid isPermaLink="false">http://www.thebigchoice.com/blog/?p=2202</guid>
		<description><![CDATA[People are working longer hours than they were two years ago to deal with bigger work loads , according to the Robert Walters Career Lifestyle Survey.

The survey reveals that 82% now work 40 hours or more per week (compared to 68% in 2011) and 28%]]></description>
		<wfw:commentRss>http://www.thebigchoice.com/blog/2013/05/people-working-more-hours-to-deal-with-workload-suggests-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal Opportunities – Religion and Belief</title>
		<link>http://www.thebigchoice.com/blog/2013/05/equal-opportunities-%e2%80%93-religion-and-belief/</link>
		<comments>http://www.thebigchoice.com/blog/2013/05/equal-opportunities-%e2%80%93-religion-and-belief/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:25:37 +0000</pubDate>
		<dc:creator>Henry Taylor</dc:creator>
				<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Part-Time & Temp Work]]></category>
		<category><![CDATA[Placements & Internships]]></category>
		<category><![CDATA[School & College Leavers]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[workers rights]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.thebigchoice.com/blog/?p=2189</guid>
		<description><![CDATA[As with race, disability, sexual orientation and sex, discriminating against someone based on their religious or philosophical beliefs is against the law.

The major Abrahamic faiths are covered by the law (Islam, Christianity and Judaism) as well ]]></description>
		<wfw:commentRss>http://www.thebigchoice.com/blog/2013/05/equal-opportunities-%e2%80%93-religion-and-belief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students don’t trust banks enough to work for them</title>
		<link>http://www.thebigchoice.com/blog/2013/05/students-don%e2%80%99t-trust-banks-enough-to-work-for-them/</link>
		<comments>http://www.thebigchoice.com/blog/2013/05/students-don%e2%80%99t-trust-banks-enough-to-work-for-them/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:50:31 +0000</pubDate>
		<dc:creator>James Thornhill</dc:creator>
				<category><![CDATA[Graduates]]></category>
		<category><![CDATA[banking jobs]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[graduate banking jobs]]></category>
		<category><![CDATA[lloyds]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.thebigchoice.com/blog/?p=2181</guid>
		<description><![CDATA[Over a quarter of students (28%) would be too embarrassed to tell their friends that they are going to work in a bank, according to new research from Lloyds. 

Young people are reluctant to apply for jobs in the banking sector because of the indus]]></description>
		<wfw:commentRss>http://www.thebigchoice.com/blog/2013/05/students-don%e2%80%99t-trust-banks-enough-to-work-for-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being skilled is essential in competitive jobs market</title>
		<link>http://www.thebigchoice.com/blog/2013/05/being-skilled-is-essential-in-competitive-jobs-market/</link>
		<comments>http://www.thebigchoice.com/blog/2013/05/being-skilled-is-essential-in-competitive-jobs-market/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:09:46 +0000</pubDate>
		<dc:creator>James Thornhill</dc:creator>
				<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Part-Time & Temp Work]]></category>
		<category><![CDATA[School & College Leavers]]></category>
		<category><![CDATA[CIPD]]></category>
		<category><![CDATA[job applications]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.thebigchoice.com/blog/?p=2175</guid>
		<description><![CDATA[Having a strong selection of skills on your CV is more important than ever suggests new data from the Chartered Institute of Personnel and Development (CIPD).

 

Their latest Labour Market Outlook Data that even though the jobs market is improv]]></description>
		<wfw:commentRss>http://www.thebigchoice.com/blog/2013/05/being-skilled-is-essential-in-competitive-jobs-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal Opportunities – Disability Disclosure</title>
		<link>http://www.thebigchoice.com/blog/2013/05/equal-opportunities-%e2%80%93-disability-disclosure/</link>
		<comments>http://www.thebigchoice.com/blog/2013/05/equal-opportunities-%e2%80%93-disability-disclosure/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:48:50 +0000</pubDate>
		<dc:creator>Henry Taylor</dc:creator>
				<category><![CDATA[Further Study]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Part-Time & Temp Work]]></category>
		<category><![CDATA[Placements & Internships]]></category>
		<category><![CDATA[School & College Leavers]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[equal opportunities]]></category>
		<category><![CDATA[workers rights]]></category>

		<guid isPermaLink="false">http://www.thebigchoice.com/blog/?p=2166</guid>
		<description><![CDATA[The law states that employers have to treat disabled applicants fairly during the recruitment process and also during their employment. 

&#160;

A person is defined as disabled by legislation if they have a physical or mental impairment and the ]]></description>
		<wfw:commentRss>http://www.thebigchoice.com/blog/2013/05/equal-opportunities-%e2%80%93-disability-disclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Apprenticeships in the financial sector</title>
		<link>http://www.thebigchoice.com/blog/2013/05/video-apprenticeships-in-the-financial-sector/</link>
		<comments>http://www.thebigchoice.com/blog/2013/05/video-apprenticeships-in-the-financial-sector/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:11:49 +0000</pubDate>
		<dc:creator>James Thornhill</dc:creator>
				<category><![CDATA[Placements & Internships]]></category>
		<category><![CDATA[apprenticeships]]></category>
		<category><![CDATA[financial sector]]></category>
		<category><![CDATA[national apprenticeship service]]></category>

		<guid isPermaLink="false">http://www.thebigchoice.com/blog/?p=2155</guid>
		<description><![CDATA[A new film from The National Apprenticeship Service sheds light on what you can get out of an apprenticeship in the financial sector.

&#160;

In the film, four former and current apprentices working in different roles across the sector recount t]]></description>
		<wfw:commentRss>http://www.thebigchoice.com/blog/2013/05/video-apprenticeships-in-the-financial-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Duke of Edinburgh award?</title>
		<link>http://www.thebigchoice.com/blog/2013/04/what-is-the-duke-of-edinburgh-award/</link>
		<comments>http://www.thebigchoice.com/blog/2013/04/what-is-the-duke-of-edinburgh-award/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:28:39 +0000</pubDate>
		<dc:creator>Guest Editor</dc:creator>
				<category><![CDATA[School & College Leavers]]></category>
		<category><![CDATA[duke of edinburgh]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[school leaver jobs]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://www.thebigchoice.com/blog/?p=2149</guid>
		<description><![CDATA[When it comes to starting your career ‘experience’ is everything, and the Duke of Edinburgh award is one of the best way for you to get new skills and gain experiences.

Offering a wide range of activities the DofE is well-respected by employer]]></description>
		<wfw:commentRss>http://www.thebigchoice.com/blog/2013/04/what-is-the-duke-of-edinburgh-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big salary now top of graduate job wish list</title>
		<link>http://www.thebigchoice.com/blog/2013/04/big-salary-now-top-of-graduate-job-wish-list/</link>
		<comments>http://www.thebigchoice.com/blog/2013/04/big-salary-now-top-of-graduate-job-wish-list/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 09:49:48 +0000</pubDate>
		<dc:creator>James Thornhill</dc:creator>
				<category><![CDATA[Graduates]]></category>
		<category><![CDATA[ernst & young]]></category>
		<category><![CDATA[graduate jobs]]></category>
		<category><![CDATA[graduate salaries]]></category>

		<guid isPermaLink="false">http://www.thebigchoice.com/blog/?p=2145</guid>
		<description><![CDATA[With growing student fees and graduate debt, the size of the salary on offer is the biggest consideration of those leaving university in 2013.

A survey of 2,205 students by Ernst &#38; Young, showed that a large pay packet has risen to the top of ]]></description>
		<wfw:commentRss>http://www.thebigchoice.com/blog/2013/04/big-salary-now-top-of-graduate-job-wish-list/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Actuaries have the best job, print journalists the worst</title>
		<link>http://www.thebigchoice.com/blog/2013/04/actuaries-have-the-best-job-print-journalists-the-worst/</link>
		<comments>http://www.thebigchoice.com/blog/2013/04/actuaries-have-the-best-job-print-journalists-the-worst/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:10:31 +0000</pubDate>
		<dc:creator>James Thornhill</dc:creator>
				<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Part-Time & Temp Work]]></category>
		<category><![CDATA[School & College Leavers]]></category>
		<category><![CDATA[actuary]]></category>
		<category><![CDATA[best jobs]]></category>
		<category><![CDATA[careers cast]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[graduate jobs]]></category>
		<category><![CDATA[journalist]]></category>

		<guid isPermaLink="false">http://www.thebigchoice.com/blog/?p=2140</guid>
		<description><![CDATA[According to Careers Cast, which has ranked careers in the US for 25 years, being an Actuary sits on top of the best jobs to do in 2013.

Due to the threat of new technologies and sweeping job loses being a print journalist is considered the worst ]]></description>
		<wfw:commentRss>http://www.thebigchoice.com/blog/2013/04/actuaries-have-the-best-job-print-journalists-the-worst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
