<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Big Choice</title>
	<atom:link href="http://www.thebigchoice.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebigchoice.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jun 2013 14:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Work experience is strong advantage for graduates</title>
		<link>http://www.thebigchoice.com/blog/2013/06/work-experience-is-strong-advantage-for-graduates/</link>
		<comments>http://www.thebigchoice.com/blog/2013/06/work-experience-is-strong-advantage-for-graduates/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 13:56:07 +0000</pubDate>
		<dc:creator>Liam Curran</dc:creator>
				<category><![CDATA[Graduates]]></category>
		<category><![CDATA[graduate jobs]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[high fliers]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[work experience]]></category>

		<guid isPermaLink="false">http://www.thebigchoice.com/blog/?p=2277</guid>
		<description><![CDATA[A new survey has shown that students with work experience are three more times as likely to get a graduate job offer.

&#160;
The survey was conducted by High Fliers, an independent research company that specialises in student and graduated resear]]></description>
		<wfw:commentRss>http://www.thebigchoice.com/blog/2013/06/work-experience-is-strong-advantage-for-graduates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal Opportunities – Race</title>
		<link>http://www.thebigchoice.com/blog/2013/06/equal-opportunities-%e2%80%93-race/</link>
		<comments>http://www.thebigchoice.com/blog/2013/06/equal-opportunities-%e2%80%93-race/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 09:48:12 +0000</pubDate>
		<dc:creator>Henry Taylor</dc:creator>
				<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Part-Time & Temp Work]]></category>
		<category><![CDATA[Placements & Internships]]></category>
		<category><![CDATA[School & College Leavers]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[equal opportunities]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racial discrimination]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.thebigchoice.com/blog/?p=2272</guid>
		<description><![CDATA[When it comes to racial discrimination in employment, the law is very clear cut – there is no place for it.

If an employer overlooks an application because of an applicant’s race or skin colour, they are breaking the law.

To combat the poss]]></description>
		<wfw:commentRss>http://www.thebigchoice.com/blog/2013/06/equal-opportunities-%e2%80%93-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Gas offer 200 new apprenticeships</title>
		<link>http://www.thebigchoice.com/blog/2013/06/british-gas-offer-200-new-apprenticeships/</link>
		<comments>http://www.thebigchoice.com/blog/2013/06/british-gas-offer-200-new-apprenticeships/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 14:15:40 +0000</pubDate>
		<dc:creator>James Thornhill</dc:creator>
				<category><![CDATA[Placements & Internships]]></category>
		<category><![CDATA[School & College Leavers]]></category>
		<category><![CDATA[apprenticeships]]></category>
		<category><![CDATA[british gas]]></category>
		<category><![CDATA[school leavers]]></category>

		<guid isPermaLink="false">http://www.thebigchoice.com/blog/?p=2261</guid>
		<description><![CDATA[British Gas have announced 200 new apprenticeships.

 

The apprentices, who will graduate to jobs installing, servicing and repairing energy efficient boilers and central heating systems in homes across the UK, will benefit from two years of tr]]></description>
		<wfw:commentRss>http://www.thebigchoice.com/blog/2013/06/british-gas-offer-200-new-apprenticeships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Rise &#8211; Jobs for the 2013 graduate</title>
		<link>http://www.thebigchoice.com/blog/2013/06/on-the-rise-jobs-for-the-2013-graduate/</link>
		<comments>http://www.thebigchoice.com/blog/2013/06/on-the-rise-jobs-for-the-2013-graduate/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 11:41:55 +0000</pubDate>
		<dc:creator>Guest Editor</dc:creator>
				<category><![CDATA[Graduates]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[graduate jobs]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thebigchoice.com/blog/?p=2256</guid>
		<description><![CDATA[It’s easy for the modern student to become disillusioned. The media is full of endless stories about the state of the job market. The message you’re getting over your cornflakes is that you’re going to find it hard to get a job after you gradua]]></description>
		<wfw:commentRss>http://www.thebigchoice.com/blog/2013/06/on-the-rise-jobs-for-the-2013-graduate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the nursing home…careers in adult social care</title>
		<link>http://www.thebigchoice.com/blog/2013/06/beyond-the-nursing-home%e2%80%a6careers-in-adult-social-care/</link>
		<comments>http://www.thebigchoice.com/blog/2013/06/beyond-the-nursing-home%e2%80%a6careers-in-adult-social-care/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 08:32:26 +0000</pubDate>
		<dc:creator>Guest Editor</dc:creator>
				<category><![CDATA[Graduates]]></category>
		<category><![CDATA[School & College Leavers]]></category>
		<category><![CDATA[aduclt social care]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disabled]]></category>
		<category><![CDATA[graduate jobs]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.thebigchoice.com/blog/?p=2245</guid>
		<description><![CDATA[Imagine a job where you get to hang out with a guy in his twenties and play football.

 
This guy has a learning disability, and the job, is in adult social care.

&#160;
Adult social care is not just about supporting people who live in nursin]]></description>
		<wfw:commentRss>http://www.thebigchoice.com/blog/2013/06/beyond-the-nursing-home%e2%80%a6careers-in-adult-social-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tips For Starting a Business</title>
		<link>http://www.thebigchoice.com/blog/2013/06/top-tips-for-starting-a-business/</link>
		<comments>http://www.thebigchoice.com/blog/2013/06/top-tips-for-starting-a-business/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 09:52:14 +0000</pubDate>
		<dc:creator>Guest Editor</dc:creator>
				<category><![CDATA[Graduates]]></category>
		<category><![CDATA[School & College Leavers]]></category>
		<category><![CDATA[business skills]]></category>
		<category><![CDATA[starting a business]]></category>
		<category><![CDATA[you gossip]]></category>

		<guid isPermaLink="false">http://www.thebigchoice.com/blog/?p=2232</guid>
		<description><![CDATA[Glenn Morgan founder of YouGossip shares his tips for starting a business. YouGossip, is a new image sharing app that helps the uploader earn money from each image they put up on Facebook and Twitter. It already has fans such as One Direction, the TO]]></description>
		<wfw:commentRss>http://www.thebigchoice.com/blog/2013/06/top-tips-for-starting-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies ‘exploiting’ interns hit with fines</title>
		<link>http://www.thebigchoice.com/blog/2013/06/companies-%e2%80%98exploiting%e2%80%99-interns-hit-with-fines/</link>
		<comments>http://www.thebigchoice.com/blog/2013/06/companies-%e2%80%98exploiting%e2%80%99-interns-hit-with-fines/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 12:37:45 +0000</pubDate>
		<dc:creator>Guest Editor</dc:creator>
				<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Placements & Internships]]></category>
		<category><![CDATA[School & College Leavers]]></category>
		<category><![CDATA[hmrc]]></category>
		<category><![CDATA[interns]]></category>
		<category><![CDATA[interships]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[unpaid internships]]></category>

		<guid isPermaLink="false">http://www.thebigchoice.com/blog/?p=2228</guid>
		<description><![CDATA[A major victory in ensuring interns are paid fairly was won in the last year with more than 26,000 workers sharing £4m in payments after a crackdown by HMRC.

Nine leading British companies, including Arcadia Group, have been hit with nearly £200]]></description>
		<wfw:commentRss>http://www.thebigchoice.com/blog/2013/06/companies-%e2%80%98exploiting%e2%80%99-interns-hit-with-fines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal Opportunities – Sexual Orientation</title>
		<link>http://www.thebigchoice.com/blog/2013/05/equal-opportunities-%e2%80%93-sexual-orientation/</link>
		<comments>http://www.thebigchoice.com/blog/2013/05/equal-opportunities-%e2%80%93-sexual-orientation/#comments</comments>
		<pubDate>Thu, 30 May 2013 10:15:24 +0000</pubDate>
		<dc:creator>Henry Taylor</dc:creator>
				<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Part-Time & Temp Work]]></category>
		<category><![CDATA[School & College Leavers]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[gay rights]]></category>
		<category><![CDATA[sexual oreintation]]></category>
		<category><![CDATA[workplace rights]]></category>

		<guid isPermaLink="false">http://www.thebigchoice.com/blog/?p=2223</guid>
		<description><![CDATA[There’s still some way to go until true equality is reached for lesbian, gay, bisexual and transgender people, but things are generally improving all the time.

Many organisations are committed to encouraging sexual orientation diversity within t]]></description>
		<wfw:commentRss>http://www.thebigchoice.com/blog/2013/05/equal-opportunities-%e2%80%93-sexual-orientation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>47% now successful at getting a graduate job</title>
		<link>http://www.thebigchoice.com/blog/2013/05/47-now-successful-at-getting-a-graduate-job/</link>
		<comments>http://www.thebigchoice.com/blog/2013/05/47-now-successful-at-getting-a-graduate-job/#comments</comments>
		<pubDate>Wed, 29 May 2013 15:50:27 +0000</pubDate>
		<dc:creator>James Thornhill</dc:creator>
				<category><![CDATA[Graduates]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[graduate jobs]]></category>
		<category><![CDATA[graduates]]></category>
		<category><![CDATA[job applications]]></category>

		<guid isPermaLink="false">http://www.thebigchoice.com/blog/?p=2213</guid>
		<description><![CDATA[Yes, the graduate jobs market is competitive but a new report shows that 47% of candidates are now successful in securing graduate placements with top employers.

 
According to talent management specialist Alexander Mann Solutions that there has]]></description>
		<wfw:commentRss>http://www.thebigchoice.com/blog/2013/05/47-now-successful-at-getting-a-graduate-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People working more hours to deal with workload, suggests survey</title>
		<link>http://www.thebigchoice.com/blog/2013/05/people-working-more-hours-to-deal-with-workload-suggests-survey/</link>
		<comments>http://www.thebigchoice.com/blog/2013/05/people-working-more-hours-to-deal-with-workload-suggests-survey/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:09:24 +0000</pubDate>
		<dc:creator>Guest Editor</dc:creator>
				<category><![CDATA[Graduates]]></category>
		<category><![CDATA[School & College Leavers]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Robert Walters Career Lifestyle Survey.]]></category>
		<category><![CDATA[work hours]]></category>
		<category><![CDATA[workload]]></category>

		<guid isPermaLink="false">http://www.thebigchoice.com/blog/?p=2202</guid>
		<description><![CDATA[People are working longer hours than they were two years ago to deal with bigger work loads , according to the Robert Walters Career Lifestyle Survey.

The survey reveals that 82% now work 40 hours or more per week (compared to 68% in 2011) and 28%]]></description>
		<wfw:commentRss>http://www.thebigchoice.com/blog/2013/05/people-working-more-hours-to-deal-with-workload-suggests-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
